loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-H P C L May 15, 2025 236.20 1.74 0.19
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 361.36 2.66 0.31
NCD-ICICI Bank May 15, 2025 45.64 0.34 0.10
NCD-Power Grid Corpn May 15, 2025 173.33 1.28 0.20
Certificate of Deposits-Canara Bank May 15, 2025 8.53 0.06 -97.28
Certificate of Deposits-Union Bank (I) May 15, 2025 96.54 0.72 0.32
Certificate of Deposits-Axis Bank May 15, 2025 71.22 0.53 -24.76
NCD-HDFC Bank May 15, 2025 1,279.82 9.45 2.13
NCD-NHPC Ltd May 15, 2025 35.14 0.25 0.04
NCD-I R F C May 15, 2025 1,173.74 8.66 4.64
NCD-REC Ltd May 15, 2025 906.65 6.68 0.07
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 95.75 0.71 -82.55
NCD-NTPC May 15, 2025 455.23 3.36 0.15
NCD-I O C L May 15, 2025 361.09 2.66 39.74
NCD-Power Fin.Corpn. May 15, 2025 357.80 2.65 0.12
Govt. Securities-GSEC May 15, 2025 206.03 1.52 0.54
Govt. Securities-GSEC May 15, 2025 460.97 3.40 0.00
NCD-S I D B I May 15, 2025 677.02 4.99 265.26
Certificate of Deposits-S I D B I May 15, 2025 95.38 0.70 0.00
Govt. Securities-GSEC May 15, 2025 289.04 2.13 0.54
Govt. Securities-GSEC May 15, 2025 990.37 7.30 0.40
Govt. Securities-GSEC May 15, 2025 1,027.65 7.58 -30.87
NCD-Natl. Hous. Bank May 15, 2025 822.32 6.07 50.46
NCD-Nuclear Power Co May 15, 2025 456.68 3.36 0.23
Govt. Securities-GSEC May 15, 2025 284.90 2.10 38.28
NCD-N A B A R D May 15, 2025 943.38 6.95 -28.49
Net CA & Others-Net CA & Others May 15, 2025 621.32 4.58 185.69
Reverse Repo-TREPS May 15, 2025 147.46 1.09 -45.36
Cash & Cash Equivalent-C C I May 15, 2025 1.22 0.01 85.70
Commercial Paper-E X I M Bank May 15, 2025 460.14 3.39 -4.71
NCD-E X I M Bank May 15, 2025 378.70 2.78 0.19
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 40.63 0.30 0.30